
- Shandong lehang Bearing Co., Ltd
- Vickers Piston Pump PV Series Vickers Piston Pump PVB Piston pump PVH
Vickers 3525V35A14 1CC22R Vane Pump
170 Million used Vickers 3525V35A14 1CC22R Vane Pump instantly searchable. Shop -30 to +150 &de operating temperature range: our large selection of parts based on brand, price, Single-Direction thrust bearing type: description, and location. Order the Vane Pump with stock ...
- Vickers
3525V35A14 1CC22R
- -30 to +150 &de
- 25 mm
- Single-Direction
- Separable
- Not Rated
- Steel
- Straight
- 120 mm
-
Shandong lehang Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers 3525V35A14 1CC22R Vane PumpSponsored products related to this item
operating temperature range:: | -30 to +150 &de | B: | 25 mm | thrust bearing type:: | Single-Direction |
separable or banded:: | Separable | precision rating:: | Not Rated | cage material:: | Steel |
outside diameter design:: | Straight | d: | 120 mm | static load capacity:: | 62000 lbf |
fillet radius:: | 1 mm |
Specifications forVickers 3525V35A14 1CC22R Vane Pump
Vickers 3525V35A14 1CC22R bearing Size Chart (mm/inches) | |
---|---|
Bearing number | S7018 CE/P4A |
Dimensione (mm) | 140x90x24 |
Marchio | SKF |
Diametro del foro (mm) | 140 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 24 |
d | 90 mm |
D | 140 mm |
B | 24 mm |
d1 | 108.33 mm |
d2 | 105.5 mm |
D2 | 125.2 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 1 mm |
a | 27.5 mm |
da - min. | 97 mm |
da - max. | 107.6 mm |
db - min. | 97 mm |
db - max. | 104.8 mm |
Da - max. | 133 mm |
Db - max. | 134.4 mm |
ra - max. | 1.5 mm |
rb - max. | 1 mm |
Carico dinamico di base - C | 35.8 kN |
Carico statico nominale di base - C0 | 32 kN |
Limite di carico di fatica - Pu | 1.3 kN |
Velocità limite per la lubrificazione a grasso | 13300 r/min |
Palla - Dw | 11.112 mm |
Ball - z | 28 |
Fattore di calcolo - f0 | 9.6 |
Classe di precarico A - GA | 190 N |
Classe di precarico B - GB | 580 N |
Classe di precarico C - GC | 1150 N |
Fattore di calcolo - f | 1.1 |
Fattore di calcolo - f | 1 |
Fattore di calcolo - f2A | 1 |
Fattore di calcolo - f2B | 1.03 |
Fattore di calcolo - f2C | 1.05 |
Fattore di calcolo - fHC | 1 |
Classe di precarico A | 79 N/micron |
Classe di precarico B | 125 N/micron |
Classe di precarico C | 171 N/micron |
d1 | 108.33 mm |
d2 | 105.5 mm |
D2 | 125.2 mm |
r1,2 min. | 1.5 mm |
r3,4 min. | 1 mm |
da min. | 97 mm |
da max. | 107.6 mm |
db min. | 97 mm |
db max. | 104.8 mm |
Da max. | 133 mm |
Db max. | 134.4 mm |
ra max. | 1.5 mm |
rb max. | 1 mm |
Carico dinamico di base C | 35.8 kN |
Carico statico nominale di base C0 | 32 kN |
Limite di carico di fatica Pu | 1.27 kN |
Velocità raggiungibile per la lubrificazione a grasso | 13300 r/min |
Diametro della sfera Dw | 11.112 mm |
Numero di palline z | 28 |
Classe di precarico A GA | 190 N |
Rigidità assiale statica, classe di precarico A | 79 N/µm |
Classe di precarico B GB | 580 N |
Rigidità assiale statica, classe di precarico B | 125 N/µm |
Classe di precarico C GC | 1150 N |
Rigidità assiale statica, classe di precarico C | 171 N/µm |
Fattore di calcolo f | 1.1 |
Fattore di calcolo f1 | 1 |
Fattore di calcolo f2A | 1 |
Fattore di calcolo f2B | 1.03 |
Fattore di calcolo f2C | 1.05 |
Fattore di calcolo fHC | 1 |
Fattore di calcolo f0 | 9.6 |
Cuscinetto di massa | 1.25 kg |
Vickers 3525V35A14 1CC22R Vane Pump Cad Models
Contact Us

- Shandong lehang Bearing Co., Ltd
- Addressjinan,shandong,China
- Phone(Working Time)86-65-4731
- Fax
Related News
670x900x170 bearing price list |
240x340x140 bearing catalogue |
90x110x30 bearing number and size chart pdf |
Product Categories
- Vickers Piston Pump PV Series
- Vickers Piston Pump PVB
- Piston pump PVH
- Piston Pump PVQ
- Vane Pump
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED Bearing
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- SMITH Bearing
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- 729659 c Bearing
- skf 6806 Bearing
- ucp205d1 Bearing
- 6005lu Bearing